<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Symptom &#187; person</title>
	<atom:link href="http://www.topics-eu.com/tag/person/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topics-eu.com</link>
	<description>www.topics-eu.com</description>
	<lastBuildDate>Tue, 20 Sep 2011 22:24:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schizophrenia Treatment</title>
		<link>http://www.topics-eu.com/schizophrenia-treatment/</link>
		<comments>http://www.topics-eu.com/schizophrenia-treatment/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:45:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Infants]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[adjunct]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[aftercare]]></category>
		<category><![CDATA[antianxiety]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[cloza]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consensual]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[coping skills]]></category>
		<category><![CDATA[delusions]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[discontinuation]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[initial recovery]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[lonely experience]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medication regimen]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[onset of schizophrenia]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[psychosocial]]></category>
		<category><![CDATA[psychosocial support]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[reassurance]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[regimen]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[relapse]]></category>
		<category><![CDATA[repercussions]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[social relationships]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[stopping]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support determination]]></category>
		<category><![CDATA[symptoms of schizophrenia]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[therapist]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[thought disorders]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatment of schizophrenia]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.topics-eu.com/?p=29</guid>
		<description><![CDATA[Schizophrenia usually first appears in a person during their late teens or throughout their twenties. It affects more men than women, and is considered a life-long condition which rarely is &#8220;cured,&#8221; but rather treated. The primary treatment for schizophrenia and similar thought disorders is medication. Unfortunately, compliance with a medication regimen is often one of [...]]]></description>
			<content:encoded><![CDATA[<p>Schizophrenia usually first appears in a person during their late teens or throughout their twenties. It affects more men than women, and is considered a life-long condition which rarely is &#8220;cured,&#8221; but rather treated. The primary treatment for schizophrenia and similar thought disorders is medication. Unfortunately, compliance with a medication regimen is often one of the largest problems associated with the ongoing treatment of schizophrenia. Because people who live with this disorder often go off of their medication during periods throughout their lives, the repercussions of this loss of treatment are acutely felt not only by the individual, but by their family and friends as well. </p>
<p>Successful treatment of schizophrenia, therefore, depends upon a life-long regimen of both drug and psychosocial, support therapies. While the medication helps control the psychosis associated with schizophrenia (e.g., the delusions and hallucinations), it cannot help the person find a job, learn to be effective in social relationships, increase the individual&#8217;s coping skills, and help them learn to communicate and work well with others. Poverty, homelessness, and unemployment are often associated with this disorder, but they don&#8217;t have to be. If the individual finds appropriate treatment and sticks with it, a person with schizophrenia can lead a happy and successful life. But the initial recovery from the first symptoms of schizophrenia can be an extremely lonely experience. Individuals coping with the onset of schizophrenia for the first time in their lives require all the support that their families, friends, and communities can provide. <span id="more-29"></span></p>
<p>With such support, determination, and understanding, someone who has schizophrenia can learn to cope and live with it for their entire life. But stability with this disorder means complying with the treatment plan set up between the person and their therapist or doctor, and maintaining the balance provided for by the medication and therapy. A sudden stopping of treatment will most often lead to a relapse of the symptoms associated with schizophrenia and then a gradual recovery as treatment is reinstated. </p>
<p>Psychotherapy is not the treatment of choice for someone with schizophrenia. Used as an adjunct to a good medication plan, however, psychotherapy can help maintain the individual on their medication, learn needed social skills, and support the person&#8217;s weekly goals and activities in their community. This may include advice, reassurance, education, modeling, limit setting, and reality testing with the therapist. Encouragement in setting small goals and reaching them can often be helpful. </p>
<p>People with schizophrenia often have a difficult time performing ordinary life skills such as cooking and personal grooming as well as communicating with others in the family and at work. Therapy or rehabilitation therapy can help a person regain the confidence to take care of themselves and live a fuller life. </p>
<p>Group therapy, combined with drugs, produces somewhat better results than drug treatment alone, particularly with schizophrenic outpatients. Positive results are more likely to be obtained when group therapy focuses on real-life plans, problems, and relationships; on social and work roles and interaction; on cooperation with drug therapy and discussion of its side effects; or on some practical recreational or work activity. This supportive group therapy can be especially helpful in decreasing social isolation and increasing reality testing.</p>
<p>Family therapy can significantly decrease relapse rates for the schizophrenic family member. In high-stress families, schizophrenic patients given standard aftercare relapse 50-60% of the time in the first year out of hospital. Supportive family therapy can reduce this relapse rate to below 10 percent. This therapy encourages the family to convene a family meeting whenever an issue arises, in order to discuss and specify the exact nature of the problem, to list and consider alternative solutions, and to select and implement the consensual best solution.</p>
<p>Schizophrenia appears to be a combination of a thought disorder, mood disorder, and anxiety disorder. The medical management of schizophrenia often requires a combination of antipsychotic, antidepressant, and antianxiety medication. One of the biggest challenges of treatment is that many people don&#8217;t keep taking the medications prescribed for the disorder. After the first year of treatment, most people will discontinue their use of medications, especially ones where the side effects are difficult to tolerate. </p>
<p>As a recent National Institute of Mental Health Study indicated, regardless of the drug, three-quarters of all patients stop taking their medications. They stopped the schizophrenia medications either because they did not make them better or they had intolerable side effects. The discontinuation rates remained high when they were switched to a new drug, but patients stayed on clozapine about 11 months, compared with only three months for Seroquel, Risperdal or Zyprexa, which are far more heavily marketed &#8212; and dominate sales. Because of findings such as this, it&#8217;s generally recommended that someone with schizophrenia begin their treatment with a drug such as clozapine (clozapine is often significantly cheaper than other antipsychotic medications). Clozapine (also known as clozaril) has been shown to be more effective than many newer antipsychotics as well. </p>
<p>Antipsychotic medications help to normalize the biochemical imbalances that cause schizophrenia. They are also important in reducing the likelihood of relapse. There are two major types of antipsychotics, traditional and new antipsychotics. </p>
<p>Traditional antipsychotics effectively control the hallucinations, delusions, and confusion of schizophrenia. This type of antipsychotic drug, such as haloperidol, chlorpromazine, and fluphenazine, has been available since the mid-1950s. These drugs primarily block dopamine receptors and are effective in treating the &#8220;positive&#8221; symptoms of schizophrenia. </p>
<p>Side effects for antipsychotics may cause a patient to stop taking them. However, it is important to talk with your doctor before making any changes in medication since many side effects can be controlled. Be sure to weigh the risks against the potential benefits that antipsychotic drugs can provide. </p>
<p>Mild side effects: dry mouth, blurred vision, constipation, drowsiness and dizziness. These side affects usually disappear a few weeks after the person starts treatment.<br />
More serious side effects: trouble with muscle control, muscle spasms or cramps in the head and neck, fidgeting or pacing, tremors and shuffling of the feet (much like those affecting people with Parkinson&#8217;s disease). </p>
<p>Side effects due to prolonged use of traditional antipsychotic medications: facial ticks, thrusting and rolling of the tongue, lip licking, panting and grimacing.<br />
There are many newer antipsychotic medications available since the 1990&#8217;s, including Seroquel, Risperdal, Zyprexa and Clozaril. Some of these medications may work on both the serotonin and dopamine receptors, thereby treating both the &#8220;positive&#8221; and &#8220;negative&#8221; symptoms of schizophrenia. Other newer antipsychotics are referred to as atypical antipsychotics, because of how they affect the dopamine receptors in the brain. These newer medications may be more effective in treating a broader range of symptoms of schizophrenia, and some have fewer side effects than traditional antipsychotics.</p>
<p>Coping Guidelines For The Family<br />
1.	Establish a daily routine for the patient to follow.<br />
2.	Help the patient stay on the medication.<br />
3.	Keep the lines of communication open about problems or fears the patient may have.<br />
4.	Understand that caring for the patient can be emotionally and physically exhausting. Take time for yourself.<br />
5.	Keep your communications simple and brief when speaking with the patient.<br />
6.	Be patient and calm.<br />
7.	Ask for help if you need it; join a support group. </p>
<p>Self-help methods for the treatment of this disorder are often overlooked by the medical profession because very few professionals are involved in them. Adjunctive community support groups in concurrence with psychotherapy is usually beneficial to most people who suffer from schizophrenia. Caution should be utilized, however, if the person&#8217;s symptoms aren&#8217;t under control of a medication. People with this disorder often have a difficult time in social situations, therefore a support group should not be considered as an initial treatment option. As the person progresses in treatment, a support group may be a useful option to help the person make the transition back into daily social life. </p>
<p>Another use of self-help is for the family members of someone who lives with schizophrenia. The stress and hardships causes of having a loved one with this disorder are often overwhelming and difficult to cope with for a family. Family members should use a support group within their community to share common experiences and learn about ways to best deal with their frustrations, feelings of helplessness, and anger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topics-eu.com/schizophrenia-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Limb Movement Disorder (PLMD)</title>
		<link>http://www.topics-eu.com/periodic-limb-movement-disorder-plmd/</link>
		<comments>http://www.topics-eu.com/periodic-limb-movement-disorder-plmd/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:34:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Infants]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[abnormal regulation]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[bed partner]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[calf muscle]]></category>
		<category><![CDATA[carbidopa]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[dihydrochloride]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[excessive daytime sleepiness]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[iron deficiencies]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[leg movements]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[levodopa]]></category>
		<category><![CDATA[light sleepers]]></category>
		<category><![CDATA[Limb]]></category>
		<category><![CDATA[limb movements]]></category>
		<category><![CDATA[medical condition]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[Mirapex]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[nerves]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Painkillers]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Periodic]]></category>
		<category><![CDATA[periodic limb movement]]></category>
		<category><![CDATA[periodic limb movement disorder]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[personal doctor]]></category>
		<category><![CDATA[PLMD]]></category>
		<category><![CDATA[Pramipexole]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Relaxation]]></category>
		<category><![CDATA[Restless]]></category>
		<category><![CDATA[restless legs]]></category>
		<category><![CDATA[restless legs syndrome]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[RLS]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Sinemet]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeper]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[spinal cord injuries]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[subdue]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Symptom]]></category>
		<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[voluntary movement]]></category>

		<guid isPermaLink="false">http://www.topics-eu.com/?p=23</guid>
		<description><![CDATA[Sleep disorder, though PLMD (Periodic Limb Movement Disorder) usually connected with RLS (Restless Legs Syndrome), but was it the same and got connection? PLMD is very similar to RLS. While RLS is a sensation in the legs and subsequent voluntary movement to avert the sensation, PLMD is involuntary, rhythmic limb movements, either while asleep or [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep disorder, though PLMD (Periodic Limb Movement Disorder) usually connected with RLS (Restless Legs Syndrome), but was it the same and got connection? PLMD is very similar to RLS. While RLS is a sensation in the legs and subsequent voluntary movement to avert the sensation, PLMD is involuntary, rhythmic limb movements, either while asleep or when awake. RLS disrupts sleep by delaying sleep; PLMD can disrupt sleep because of the constant limb movements. Many people with PLMD are not even aware of their symptoms until a bed partner brings it to their attention. </p>
<p>Question frequently occur is &#8220;Do people with RLS also have PLMD?&#8221; Most people who have Restless Legs Syndrome also have PLMD. However, the reverse is not true &#8211; only some people with PLMD also have RLS. See the resources below for more information about PLMD.<span id="more-23"></span></p>
<p>PLMD can be primary (with no known cause) or secondary (caused by an underlying medical condition). Primary PLMD might be caused by an abnormal regulation of nerves traveling from the brain to the limbs. Secondary PLMD is associated with many of the same conditions as RLS, including spinal cord injuries, sleep apnea, diabetes, and iron deficiencies.</p>
<p>To diagnose PLMD, leg movements are recorded during sleep. Sensors placed over the calf muscle record the number of leg movements during each hour of sleep. This is called the Periodic Limb Movement index. If this index is greater than or equal to five, i.e., leg movements occurred at least five times an hour, then the diagnosis of PLMD is made.</p>
<p>Now you knows how to diagnose a symptom lets not waste your time when you know someone got PLMD, its time for you to see doctor, so that you could be sure with your diagnose.<br />
Many people with PLMD do not require treatment because they sleep soundly and do not suffer from excessive daytime sleepiness or insomnia. For light sleepers, consulting with a personal doctor or a sleep specialist is recommended if symptoms of PLMD interfere with daily activities. PLMD is commonly associated with Restless Legs Syndrome (RLS), daytime sleepiness, and fatigue.</p>
<p>Relaxation therapy and good sleep practices encourage sound sleep in some PLMD patients.<br />
The first step in treating any sleep disorder is to ascertain any underlying causes. Anemia, diabetes, or the use of certain antidepressants can contribute to leg movements. Often treatment of these underlying problems can relieve the symptoms of PLMD.</p>
<p>Various medications may help the person suffering from PLMD. Sleeping pills prevent the sleeper from frequent awakenings, but do not subdue the leg movements. Painkillers reduce the number of leg movements, but have little effect treating insomnia.</p>
<p>To date, drugs used to treat Parkinson&#8217;s disease seem to be the most effective &#8211; they treat both the movements and the insomnia. Drugs such as Sinemet (carbidopa or levodopa) and Mirapex (pramipexole dihydrochloride) are commonly used in this regard. Their side effects are minimal. However, the effects of long-term use in younger adults are unknown. Because PLMD is usually not treated with medication unless in combination with RLS and other symptoms</p>
<p>Vitamin and mineral supplements have shown to have some success treating PLMD. However, this treatment has not been proven clinically. Vitamin E may alleviate PLMD symptoms if poor peripheral circulation is the cause. Relaxation therapy and good sleep practices encourage sound sleep in some PLMD patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topics-eu.com/periodic-limb-movement-disorder-plmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

