<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Symptom &#187; balance</title>
	<atom:link href="http://www.topics-eu.com/tag/balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topics-eu.com</link>
	<description>www.topics-eu.com</description>
	<lastBuildDate>Tue, 20 Sep 2011 22:24:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chronic Kidney</title>
		<link>http://www.topics-eu.com/chronic-kidney/</link>
		<comments>http://www.topics-eu.com/chronic-kidney/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:45:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[Abnormalities]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[Autoimmune]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[blockage]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood cells]]></category>
		<category><![CDATA[blood diseases]]></category>
		<category><![CDATA[blood pressure hypertension]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body chemicals]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[excretion]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[fluid balance]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[indication]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[kidney cells]]></category>
		<category><![CDATA[kidney damage]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[kidney disorders]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[kidney function]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Mellitus]]></category>
		<category><![CDATA[narrowing]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[peanut]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[potassium in the blood]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[red urine]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[signs and symptoms of renal failure]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[spleen]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[stricture]]></category>
		<category><![CDATA[Swelling]]></category>
		<category><![CDATA[symptoms of renal failure]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system kidney]]></category>
		<category><![CDATA[tract]]></category>
		<category><![CDATA[urea]]></category>
		<category><![CDATA[urinary pain]]></category>
		<category><![CDATA[urinary tract stones]]></category>
		<category><![CDATA[urination]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[urine production]]></category>
		<category><![CDATA[urine protein]]></category>
		<category><![CDATA[vomiting]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weakness]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.topics-eu.com/?p=33</guid>
		<description><![CDATA[Kidneys are part of the body that have vital function for humans. Kidneys are excretion organ with shaped like a peanut. As part of the urinary system, kidney function filter wastes (especially urea) from the blood and threw it together with water in the form of urine. In normal humans, there is a pair of [...]]]></description>
			<content:encoded><![CDATA[<p>Kidneys are part of the body that have vital function for humans. Kidneys are excretion organ with shaped like a peanut. As part of the urinary system, kidney function filter wastes (especially urea) from the blood and threw it together with water in the form of urine. In normal humans, there is a pair of kidneys are located behind the stomach, or abdomen. The kidneys are located on the right and left spine, below the liver and spleen.</p>
<p>Kidney disease is a disease in which kidney function has decreased until finally no longer able to work at all in terms of filtering the disposal of the body electrolytes, maintain fluid balance and body chemicals such as sodium and potassium in the blood or urine production.<br />
<span id="more-33"></span><br />
The occurrence of renal failure caused by several serious illnesses that already inside the patient which gradually affects the renal organ damage. As for some diseases that often affect kidney damage include:</p>
<p>     * High blood pressure (Hypertension)<br />
     * Diabetes Mellitus (Diabetes Mellitus)<br />
     * There is a blockage in the urinary tract (stones, tumors, narrowing / stricture)<br />
     * Autoimmune disorders, such as systemic lupus erythematosus<br />
     * Suffering from cancer (cancer)<br />
     * Kidney disorders, where there has been development of many cysts on the kidney organ itself (polycystic kidney disease)<br />
     * Damage to filters in the kidney cells either by infection or inflammation due to the impact of high blood diseases. Medical terms is called glomerulonephritis.</p>
<p>Kidney failure develops slowly towards a worsening in which the kidneys are no longer able to work as its function. In medicine there are two types of attacks to kidney failure, acute and chronic.</p>
<p>The signs and symptoms of renal failure experienced by patients in acute include: Swelling of the eyes, legs, severe back pain (colic), urinary pain, fever, urinating a little, red urine / blood, frequent urination. Abnormalities of Urine: Protein, Blood / erythrocytes, Blood Cells White / leucocytes, bacteria.</p>
<p>While the signs and symptoms that may arise by the presence of chronic renal failure include: weakness, no energy, lack of appetite, nausea, vomiting, swelling, decreased urination, itching, shortness of breath, pale / anemia.</p>
<p>When you found yourself of your family having some indication of having kidney disease, better check it out with your medical consultant, and sometimes its better double check it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topics-eu.com/chronic-kidney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia Treatment</title>
		<link>http://www.topics-eu.com/schizophrenia-treatment/</link>
		<comments>http://www.topics-eu.com/schizophrenia-treatment/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:45:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Infants]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[adjunct]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[aftercare]]></category>
		<category><![CDATA[antianxiety]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[cloza]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consensual]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[coping skills]]></category>
		<category><![CDATA[delusions]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[discontinuation]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[initial recovery]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[lonely experience]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medication regimen]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[onset of schizophrenia]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[psychosocial]]></category>
		<category><![CDATA[psychosocial support]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[reassurance]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[regimen]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[relapse]]></category>
		<category><![CDATA[repercussions]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[social relationships]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[stopping]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support determination]]></category>
		<category><![CDATA[symptoms of schizophrenia]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[therapist]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[thought disorders]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatment of schizophrenia]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.topics-eu.com/?p=29</guid>
		<description><![CDATA[Schizophrenia usually first appears in a person during their late teens or throughout their twenties. It affects more men than women, and is considered a life-long condition which rarely is &#8220;cured,&#8221; but rather treated. The primary treatment for schizophrenia and similar thought disorders is medication. Unfortunately, compliance with a medication regimen is often one of [...]]]></description>
			<content:encoded><![CDATA[<p>Schizophrenia usually first appears in a person during their late teens or throughout their twenties. It affects more men than women, and is considered a life-long condition which rarely is &#8220;cured,&#8221; but rather treated. The primary treatment for schizophrenia and similar thought disorders is medication. Unfortunately, compliance with a medication regimen is often one of the largest problems associated with the ongoing treatment of schizophrenia. Because people who live with this disorder often go off of their medication during periods throughout their lives, the repercussions of this loss of treatment are acutely felt not only by the individual, but by their family and friends as well. </p>
<p>Successful treatment of schizophrenia, therefore, depends upon a life-long regimen of both drug and psychosocial, support therapies. While the medication helps control the psychosis associated with schizophrenia (e.g., the delusions and hallucinations), it cannot help the person find a job, learn to be effective in social relationships, increase the individual&#8217;s coping skills, and help them learn to communicate and work well with others. Poverty, homelessness, and unemployment are often associated with this disorder, but they don&#8217;t have to be. If the individual finds appropriate treatment and sticks with it, a person with schizophrenia can lead a happy and successful life. But the initial recovery from the first symptoms of schizophrenia can be an extremely lonely experience. Individuals coping with the onset of schizophrenia for the first time in their lives require all the support that their families, friends, and communities can provide. <span id="more-29"></span></p>
<p>With such support, determination, and understanding, someone who has schizophrenia can learn to cope and live with it for their entire life. But stability with this disorder means complying with the treatment plan set up between the person and their therapist or doctor, and maintaining the balance provided for by the medication and therapy. A sudden stopping of treatment will most often lead to a relapse of the symptoms associated with schizophrenia and then a gradual recovery as treatment is reinstated. </p>
<p>Psychotherapy is not the treatment of choice for someone with schizophrenia. Used as an adjunct to a good medication plan, however, psychotherapy can help maintain the individual on their medication, learn needed social skills, and support the person&#8217;s weekly goals and activities in their community. This may include advice, reassurance, education, modeling, limit setting, and reality testing with the therapist. Encouragement in setting small goals and reaching them can often be helpful. </p>
<p>People with schizophrenia often have a difficult time performing ordinary life skills such as cooking and personal grooming as well as communicating with others in the family and at work. Therapy or rehabilitation therapy can help a person regain the confidence to take care of themselves and live a fuller life. </p>
<p>Group therapy, combined with drugs, produces somewhat better results than drug treatment alone, particularly with schizophrenic outpatients. Positive results are more likely to be obtained when group therapy focuses on real-life plans, problems, and relationships; on social and work roles and interaction; on cooperation with drug therapy and discussion of its side effects; or on some practical recreational or work activity. This supportive group therapy can be especially helpful in decreasing social isolation and increasing reality testing.</p>
<p>Family therapy can significantly decrease relapse rates for the schizophrenic family member. In high-stress families, schizophrenic patients given standard aftercare relapse 50-60% of the time in the first year out of hospital. Supportive family therapy can reduce this relapse rate to below 10 percent. This therapy encourages the family to convene a family meeting whenever an issue arises, in order to discuss and specify the exact nature of the problem, to list and consider alternative solutions, and to select and implement the consensual best solution.</p>
<p>Schizophrenia appears to be a combination of a thought disorder, mood disorder, and anxiety disorder. The medical management of schizophrenia often requires a combination of antipsychotic, antidepressant, and antianxiety medication. One of the biggest challenges of treatment is that many people don&#8217;t keep taking the medications prescribed for the disorder. After the first year of treatment, most people will discontinue their use of medications, especially ones where the side effects are difficult to tolerate. </p>
<p>As a recent National Institute of Mental Health Study indicated, regardless of the drug, three-quarters of all patients stop taking their medications. They stopped the schizophrenia medications either because they did not make them better or they had intolerable side effects. The discontinuation rates remained high when they were switched to a new drug, but patients stayed on clozapine about 11 months, compared with only three months for Seroquel, Risperdal or Zyprexa, which are far more heavily marketed &#8212; and dominate sales. Because of findings such as this, it&#8217;s generally recommended that someone with schizophrenia begin their treatment with a drug such as clozapine (clozapine is often significantly cheaper than other antipsychotic medications). Clozapine (also known as clozaril) has been shown to be more effective than many newer antipsychotics as well. </p>
<p>Antipsychotic medications help to normalize the biochemical imbalances that cause schizophrenia. They are also important in reducing the likelihood of relapse. There are two major types of antipsychotics, traditional and new antipsychotics. </p>
<p>Traditional antipsychotics effectively control the hallucinations, delusions, and confusion of schizophrenia. This type of antipsychotic drug, such as haloperidol, chlorpromazine, and fluphenazine, has been available since the mid-1950s. These drugs primarily block dopamine receptors and are effective in treating the &#8220;positive&#8221; symptoms of schizophrenia. </p>
<p>Side effects for antipsychotics may cause a patient to stop taking them. However, it is important to talk with your doctor before making any changes in medication since many side effects can be controlled. Be sure to weigh the risks against the potential benefits that antipsychotic drugs can provide. </p>
<p>Mild side effects: dry mouth, blurred vision, constipation, drowsiness and dizziness. These side affects usually disappear a few weeks after the person starts treatment.<br />
More serious side effects: trouble with muscle control, muscle spasms or cramps in the head and neck, fidgeting or pacing, tremors and shuffling of the feet (much like those affecting people with Parkinson&#8217;s disease). </p>
<p>Side effects due to prolonged use of traditional antipsychotic medications: facial ticks, thrusting and rolling of the tongue, lip licking, panting and grimacing.<br />
There are many newer antipsychotic medications available since the 1990&#8217;s, including Seroquel, Risperdal, Zyprexa and Clozaril. Some of these medications may work on both the serotonin and dopamine receptors, thereby treating both the &#8220;positive&#8221; and &#8220;negative&#8221; symptoms of schizophrenia. Other newer antipsychotics are referred to as atypical antipsychotics, because of how they affect the dopamine receptors in the brain. These newer medications may be more effective in treating a broader range of symptoms of schizophrenia, and some have fewer side effects than traditional antipsychotics.</p>
<p>Coping Guidelines For The Family<br />
1.	Establish a daily routine for the patient to follow.<br />
2.	Help the patient stay on the medication.<br />
3.	Keep the lines of communication open about problems or fears the patient may have.<br />
4.	Understand that caring for the patient can be emotionally and physically exhausting. Take time for yourself.<br />
5.	Keep your communications simple and brief when speaking with the patient.<br />
6.	Be patient and calm.<br />
7.	Ask for help if you need it; join a support group. </p>
<p>Self-help methods for the treatment of this disorder are often overlooked by the medical profession because very few professionals are involved in them. Adjunctive community support groups in concurrence with psychotherapy is usually beneficial to most people who suffer from schizophrenia. Caution should be utilized, however, if the person&#8217;s symptoms aren&#8217;t under control of a medication. People with this disorder often have a difficult time in social situations, therefore a support group should not be considered as an initial treatment option. As the person progresses in treatment, a support group may be a useful option to help the person make the transition back into daily social life. </p>
<p>Another use of self-help is for the family members of someone who lives with schizophrenia. The stress and hardships causes of having a loved one with this disorder are often overwhelming and difficult to cope with for a family. Family members should use a support group within their community to share common experiences and learn about ways to best deal with their frustrations, feelings of helplessness, and anger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topics-eu.com/schizophrenia-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

